Phenyl vinyl silicone resin Lo-417A-35A
The reliability  of LED is 30% decided by the chip and 70% decided by the encapsulation. The  Vinyl Phenyl  Silicone 
                Resin is used in LED and the encapsulation protection  ofElectronic and electrical components. High cured film hardness,
                light transmission,ow light decay,good  anti-yellowing and ageing-resistance,ow shrink and small moisture absorption
                rate;It has excellent adhesion to PPA,PCB,electrical components,ABS,meta.  Excellent mechanical and electrical insuating
                property.Super heat  stability. Good solvent and water later  resistance,anti-ablative and radiation  resistance.
It is used in  LED and the encapsulation of the Electronic and electrical components: to make  the low hardness of LED
                encapsulation silicone rubber and silicone gel and  fix the electronic components ,together with hydrogen phenyl silicone
                resin and vinyl phenyl silicone resin. It has good light transmission.
| Product NO. | Typical Properties | Product Category | |
| Lo41-7A | Viscosity | 7000 | Phenyl vinyl silicone resin | 
| Refractive index | 1.55 | ||
| Volatile content | ≤2% | ||
| Vinyl content | 4.0% | ||
| Lo41-10A | Viscosity | 10000 | Phenyl vinyl silicone resin | 
| Refractive index | 1.55 | ||
| Volatile content | ≤1% | ||
| Vinyl content | 4.0% | ||
| Lo41-12A | Viscosity | 12000 | Phenyl vinyl silicone resin | 
| Refractive index | 1.546 | ||
| Volatile content | 1.0% | ||
| Vinyl content | 2.5% | ||
| Lo41-14A | Viscosity | 14000 | Phenyl vinyl silicone resin | 
| Refractive index | 1.55 | ||
| Volatile content | ≤1% | ||
| Vinyl content | 4.0% | ||
| Lo41-09A | Viscosity | 900 | Phenyl vinyl silicone resin | 
| Refractive index | 1.538 | ||
| Volatile content | 1.0% | ||
| Vinyl content | 5.5% | ||
| Lo41-35A | Viscosity | 35000 | Phenyl vinyl silicone resin | 
| Refractive index | 1.55 | ||
| Volatile content | ≤1% | ||
| Vinyl content | 5.0% | ||
