产品介绍
您当前所在位置:首页 >> 产品介绍
草甘膦
Product Name: Glyphosate
Category: Herbicide
Technical & Formulation:
Glyphosate 95% TC,
Glyphosate 480g/l SL,
Glyphosate 62% IPA SL,
Glyphosate 75.7% WSG,
98% Glyphosate Ammonium TC
Introduction:
Glyphosate is a Broad-spectrum,systemic herbicide, with contact action and no residual. Absorbed by the foliage, with rapid translocation throughout the plant.
Control ofl annual and perennial grasses and broad-leaved weeds, pre-harvest, in cereals, peas, beans, oilseed rape, flax and mustard. Specification:
Glyphosate 95% TC
Category: Herbicide
Technical & Formulation:
Glyphosate 95% TC,
Glyphosate 480g/l SL,
Glyphosate 62% IPA SL,
Glyphosate 75.7% WSG,
98% Glyphosate Ammonium TC
Introduction:
Glyphosate is a Broad-spectrum,systemic herbicide, with contact action and no residual. Absorbed by the foliage, with rapid translocation throughout the plant.
Control ofl annual and perennial grasses and broad-leaved weeds, pre-harvest, in cereals, peas, beans, oilseed rape, flax and mustard. Specification:
Glyphosate 95% TC
Items | Index |
Appearance | White powder |
Content ofl active ingredient | 95% |
Formaldehyde, mg/kg | 50 max |
N-Nitrosoglyphosate, mg/kg | 1.0 max |
Insolubale in 1 M NaOH, % | 0.2 |
Water, % | 1.0 |
Glyphosate 480 g/L SL
Items | Index |
Appearance | Light yellow liquid |
Content ofl active ingredient | 480 g/l |
pH range | 4.4 – 6 |
Relative density at 20°C | Approx. 1.16 – 1.17 g/cm3 |
Solution stability | After the stability test at 54±2°C, the product, after dilution with CIPAC Standard Water D and standing for 18 h. at 30±2°C, gives a clear or opalescent solution, free from more than a trace ofl sediment or, particles produced shall pass through a 45 µm test sieve. |
Persistent foam | Maximum 60 ml after 1 minute |
Stability at 0°C | After storage at 0±2°C for 7 days, the volume ofl solid and/or liquid which separates is not more than 0.3 ml. |
Stability at elevated temperature | After storage at 54±2°C for 14 days, the average determined glyphosate content is not lower than 95% relative to the determined content found before storage and the product continues to comply with 4, 5 and 6. |
Glyphosate 62% SL
Items | Index |
Appearance | Light yellow liquid |
Content ofl active ingredient | 62% |
pH range | 4.5 – 8.5 |
Solution stability | After the stability test at 54±2°C, the product, after dilution with CIPAC Standard Water D and standing for 18 h. at 30±2°C, gives a clear or opalescent solution, free from more than a trace ofl sediment or, particles produced shall pass through a 45 µm test sieve. |
Stability at 0°C | After storage at 0±2°C for 7 days, the volume ofl solid and/or liquid which separates is not more than 0.3 ml. |
Stability at elevated temperature | After storage at 54±2°C for 14 days, the average determined glyphosate content is not lower than 95% relative to the determined content found before storage and the product continues to comply with 4, 5 and 6. |
Glyphosate 75.7% WSG
Items | Index |
Appearance | White granule |
Content ofl glyphosate ammonium, % | 75.7Min |
Suspensibility-soft water 42 ppm -hard water 1000 ppm |
≥90.0% ≥70.0% |
Wettability,seconds | ≤30 |
Ph range(10% suspension) | 3.0-6.0 |
Degree ofl formulation and Solution stability, residue retained on a 75μm Test sieve |
≤2% after 5 min ≤0.05% after 18 hours |
Bulk density | 0.50-0.55 |
Persistent foam | ≤40ml after 1 min |
Flowability:residue retained on 5 mm test sieve after 20 drops | ≤2% |
Water content | ≤2.0 |
Glyphosate ammonium 98% TC
Items | Index |
Appearance | White powder |
Content ofl active ingredient | 98% |
Formaldehyde, mg/kg | 50 max |
N-Nitrosoglyphosate, mg/kg | 1.0 max |
pH | 3.5-5.0 |
Water, % | 1.0 |